QILIN PECTIN C5 is a rapid setting purified high methoxyl pectin, extracted from c i t r u s p eel and standardized with sucrose.
Description
QILIN PECTIN C5 is a rapid setting purified high methoxyl pectin, extracted from citruspeel and standardized with sucrose.
Application
Juice
Typical Dosage
0.01 - 0.5 %
Composition
Pectin (E440) Sucrose
Labeling information
QILIN PECTIN C
For manufacture of food and not for retail sale.
Functional property is guaranteed for 365 days (12 Months) from date of manufacture, when stored in a roofed and well ventilated location in the unopened original package.
After functional property guarantee period, can use the product up to shelf life / Best before date but functional property may change slightly.
Regulatory Compliance
Manufactured under Food SC Complies
Food Chemical Codex FAO/JECFA
EU Regulation laying down specifications for food additives. FDA
Standard packaging
Packed in 25 kg paper bags.
All packaging material complies with FDA and EU food contact legislation.
Other properties
Color: Yellowish, white, light brown.
Aroma: Free from aroma
Odor: Free from odor Free flowing powder
Shelf Life/ Best Before
The Product may be stored up to 730 days (24 months) from the date of manufacture when stored at roofed and well ventilated area in the unopened original package
Apple Pectin | ||
---|---|---|
Esterification Degree% | Product Characteristics | Application Fields |
58 - 62% | Ultra - slow setting | Soft candies and QQ candies |
58 - 62% | Ultra - slow setting (buffering) | Soft candies and QQ candies |
66 - 69% | Medium setting | QQ candies |
62 - 66% | Slow setting at 150° ± 5 | Jams and candies |
62 - 66% | Slow setting | Jams and candies |
66 - 69% | Medium setting at 150° ± 5 | Jams and beverages |
66 - 69% | Medium setting | Jams and beverages |
>50% | Pharmaceutical pectin | Pharmaceuticals and health products |
70 - 77 | 4% Viscosity 400 - 500 | Protein - stable beverages |
70 - 77 | 4% Viscosity 600 - 800 | Fruit juices and beverages |
>69% | Fast setting | Protein - stable beverages |
30 ± 3% | High calcium sensitivity | 20 - 40% Low - sugar jams, jellies |
32 ± 3% | Medium calcium sensitivity | 30 - 50% Low - sugar jams, jellies |
35 ± 3% | Low calcium sensitivity | 40 - 60% Low - sugar jams, jellies |
38 - 43% | 110 ± 10 | Jams and fruit pre - products, etc. |
31 - 36% | 120 ± 5 | 40 - 60% Low - sugar jams, baking |
Citrus Fiber | ||
Water Holding Rate% | Product Characteristics | Application Fields |
8 - 12% | High fiber, low water retention | Baked goods |
12 - 16% | High fiber, medium water retention | Baked goods |
16 - 20% | High fiber, high water retention | Baking, meat products and canned beverages |
>25% | High fiber, ultra - high water retention | Baking, meat products and canned beverages |
>25% | High fiber, ultra - high water retention | High - grade sugar - free soft candies and QQ candies |
S.NO | Test | Specification Standard | Reference |
---|---|---|---|
01 | Loss on drying 105C for 3 hours | NMT 10% | NMT 10% USP 35 |
02 | Degree of esterification | 70-77% | INTERNAL |
03 | Viscosity (4% solution) | 400 - 500 mPa.s | INTERNAL |
04 | Galacturonic acid | NLT 65% | USP 35 |
05 | pH of 1% solution in water | 2.8-3.8 | INTERNAL |
Please leave a message if you have any questions, we will contact you as soon as possible!