CAS : 68424-04-4 Batch No. 2024122601
Identification
CAS : 68424-04-4
Batch No. 2024122601
Production date: 2024.12.26
Test date: 2024.12.29
Package: 25kg net weight per carton bag
Storage: Cool and dry, avoid direct sunlight
Shelf life:24months
Apple Pectin | ||
---|---|---|
Esterification Degree% | Product Characteristics | Application Fields |
58 - 62% | Ultra - slow setting | Soft candies and QQ candies |
58 - 62% | Ultra - slow setting (buffering) | Soft candies and QQ candies |
66 - 69% | Medium setting | QQ candies |
62 - 66% | Slow setting at 150° ± 5 | Jams and candies |
62 - 66% | Slow setting | Jams and candies |
66 - 69% | Medium setting at 150° ± 5 | Jams and beverages |
66 - 69% | Medium setting | Jams and beverages |
>50% | Pharmaceutical pectin | Pharmaceuticals and health products |
70 - 77 | 4% Viscosity 400 - 500 | Protein - stable beverages |
70 - 77 | 4% Viscosity 600 - 800 | Fruit juices and beverages |
>69% | Fast setting | Protein - stable beverages |
30 ± 3% | High calcium sensitivity | 20 - 40% Low - sugar jams, jellies |
32 ± 3% | Medium calcium sensitivity | 30 - 50% Low - sugar jams, jellies |
35 ± 3% | Low calcium sensitivity | 40 - 60% Low - sugar jams, jellies |
38 - 43% | 110 ± 10 | Jams and fruit pre - products, etc. |
31 - 36% | 120 ± 5 | 40 - 60% Low - sugar jams, baking |
Citrus Fiber | ||
Water Holding Rate% | Product Characteristics | Application Fields |
8 - 12% | High fiber, low water retention | Baked goods |
12 - 16% | High fiber, medium water retention | Baked goods |
16 - 20% | High fiber, high water retention | Baking, meat products and canned beverages |
>25% | High fiber, ultra - high water retention | Baking, meat products and canned beverages |
>25% | High fiber, ultra - high water retention | High - grade sugar - free soft candies and QQ candies |
Test Items | Standard | Inspection Result |
---|---|---|
Water absorption by centrifugation | 12.0-16.0 | 14.8 |
pH measurement | 7-9 | 7.4 |
Loss on drying (%) | < 12 | < 12 |
Appearance | -- | Typical |
colour | -- | Typical |
organoleptic evaluation | -- | Approved |
Heavy Metals (ppm) | < 20 | < 20 |
As (ppm) | < 3 | < 3 |
Pb (ppm) | < 5 | < 5 |
Hg (ppm) | < 1 | < 1 |
Cd (ppm) | < 1 | < 1 |
Total Plate Count (cfu/g) | < 5.000 | < 5.000 |
Mould and Yeast (cfu/g) | < 300 | < 300 |
E. Coli (Detection in 5g) | Not Detected | Not Detected |
Salmonella (Detection in 25g) | Not Detected | Not Detected |
Results of test | Qualified | |
Remarks: according to Q/HTSK 0001S-2020 |
Please leave a message if you have any questions, we will contact you as soon as possible!