CAS :68424-04-4; Batch No. 2024122801
Identification
CAS :68424-04-4;
Batch No. 2024122801
Production date: 2024.12.28
Test date: 2024.12.29
Package: 25kg net weight per carton bag
Storage: Cool and dry, avoid direct sunlight
Shelf life:24months
Test Items | Standard | Inspection Result |
---|---|---|
Water absorption by centrifugation | 16.0-20.0 | 18.9 |
pH measurement | 7-9 | 7.4 |
Loss on drying (%) | < 12 | < 12 |
Appearance | -- | Typical |
colour | -- | Typical |
organoleptic evaluation | -- | Approved |
Heavy Metals (ppm) | < 20 | < 20 |
As (ppm) | < 3 | < 3 |
Pb (ppm) | < 5 | < 5 |
Hg (ppm) | < 1 | < 1 |
Cd (ppm) | < 1 | < 1 |
Total Plate Count (cfu/g) | < 5.000 | < 5.000 |
Mould and Yeast (cfu/g) | < 300 | < 300 |
E. Coli (Detection in 5g) | Not Detected | Not Detected |
Salmonella (Detection in 25g) | Not Detected | Not Detected |
Results of test | Qualified | |
Remarks: according to Q/HTSK 0001S-2020 |
Please leave a message if you have any questions, we will contact you as soon as possible!