On November 5 , 2024 , the South African Ministry of Health issued a draft " Regulations on the Maximum Content of Mycotoxins in Food " through the government communiqué for comments from the public , with a feedback period of 3 months. The main contents include definitions, detection methods, sampling standards, and attached tables (the highest content of mycotoxins in some foods).
The regulations will be implemented 12 months after the publication of the communiqué and will be repealed with the Ordinance No. 1145 of 2004 , 751 of 2009 , and 987 of 2016 .
Mycotoxin | food | Notes / Instructions | ML ( µg/kg or µg/L ) |
Total aflatoxins ( B1+B2+G1+G2 ) ( Aflatoxins total ) | Almonds (full product), Brazil nuts (shelled), hazelnuts (full product), pistachios (full product) | Instant meal | 10 |
To be further processed | 15 | ||
peanut | To be further processed | 15 | |
Dried figs (all products) | Instant meal | 10 | |
All other unspecified foods (ready to eat) | Among them, aflatoxin B1 is not greater than 5ug/kg | 10 | |
Corn kernels | Need further processing | 15 | |
Flour, coarse flour, coarse flour and flakes made from corn | 10 | ||
Hulled rice (all products) | 20 | ||
Essence | 5 | ||
Sorghum grains (all products) | Need further processing | 10 | |
Infant and toddler cereals | Whole goods sold; raw or otherwise processed for human consumption | 5 | |
Chili, nutmeg (dried) | Whole / powder / mill / grind | 20 | |
Aflatoxins M1 ( Aflatoxins M1 ) | milk | 0.5 | |
Deoxynivalenol | Infant and toddler cereals | No need to be prepared or otherwise formulated for consumption | 200 |
Flour, coarse flour, coarse flour and flakes made from wheat, corn or barley | 1000 | ||
Cereals (wheat, corn and barley) | Need further processing | 2000 | |
Fumonisins B1+B2 ( Fumonisins ) | Raw corn (full product) | 4000 | |
Ochratoxins A | Wheat (all commodity) | 5 | |
Raw barley | 5 | ||
Raw rye | 5 | ||
Chili, red pepper, nutmeg | Whole / powder / mill / grind | 20 | |
Penicillin ( Patulin ) | Juice (excluding concentrated juice) | 50 |
For more details, please refer to:
https://www.gov.za/sites/default/files/gcis_document/202411/51499gon5505.pdf