| ITEM | STANDARD |
|---|---|
| Appearance | White Powder |
| Assay(%) | 90.0 Min |
| Glucose+Fructose+Sucrose(%) | 10.0 Max |
| F/G(Enzymatic digestion) | 9.0 Min |
| Loss on drying(%) | 5.0 Max |
| Ash(%) | 0.2 Max |
| Heavy metals(ppm) | 10.0 Max |
| Total Plate Count(cfu/g) | 1000 Max |
| Yeast & Mold(cfu/g) | 100 Max |
| E.Coli | Negative |
| Salmonella | Negative |

Please leave a message if you have any questions, we will contact you as soon as possible!