| ITEM | STANDARD |
|---|---|
| Appearance | White to yellow-white, nearly odorless powder |
| Particle Size | 95% Pass 100 mesh |
| Galactomannans | >= 75% |
| Viscosity (1%, 25℃, mPa.s) | >= 2500 |
| PH | 5.4- 7.0 |
| Moisture | 14% Max |
| Acid-Insoluble Matter | 4% Max |
| Protein | 7.0% Max |
| Ash | 1.2% Max |
| Starch | Negative |
| Arsenic (as As) | 3 mg/ kg Max |
| Lead | 5 mg/ kg Max |
| Heavy Metals (as Pb) | 10 mg/kg Max |
| E.Coli/ 5g | Negative |
| Salmonella/ 25g | Negative |
| Mould & Yeast | =< 500 cfu/ g |
| Total Plate Count | =< 5000 cfu/ g |

Please leave a message if you have any questions, we will contact you as soon as possible!