| ITEM | STANDARD |
|---|---|
| Fructose Assay, % | 99.5 Min |
| Loss on Drying, % | 0.5 Max |
| Residue On Ignition, % | 0.05 Max |
| Hydroxymethyfurfural,% | 0.1 Max |
| Chloride,% | 0.018 Max |
| Sulphate,% | 0.025 Max |
| Color of Solution | Pass Test |
| Acidity, ml 0.50ml | (0.02N NaOH) Max |
| Arsenic, ppm | 1 Max |
| Heavy Metal, ppm | 5 Max |
| Calcium&Magnesium,(as Ca), % | 0.005 Max |
| Aerobic Bacteria, cfu/g | 103 Max |
| Mould & Microzyme, cfu/g | 102 Max |
| Dextrose Assay, % | 0.5 Max |
Please leave a message if you have any questions, we will contact you as soon as possible!