2025Year6June10th, the East African Community (EAC) amended the Wheat Flour Specifications standard (EAS 767:2019) Table2 (MicroNutrient levels requirements) as follows:
(1)VitaminA flexibility: Tanzania can decide independently whether to fortify wheat flour with vitaminA, while other countries still need to add it at the minimum0.5mg/kg;
(2)Folic acid and zinc adjustments: folic acid and zinc 的 maximum levels (originally 80mg/kg and 80mg/kg), as the international standard has recognized their higher safety, and there is no need to set an upper limit;
(3)Strict regulations on iron sources: the use ofNaFeEDTAor ferrous fumarate as iron fortifiers is allowed, and the iron content range corresponding to different iron sources is specified to ensure effective iron fortification;
(4)Standardization of detection methods: All detection methods for nutrients are based on internationally recognized standards (such asAOAC,ISO), ensuring data comparability and accuracy.
Nutrient | Strengthening agent | Minimal limit (mg/kg) | Maximum limit (mg/kg) | Detection method | Note |
VitaminA | Retinyl palmitate (spray dried or equivalent forms) | 0.5 | 1.4 | AOAC 2001.13 | 1. Tanzania optional addition<br>2.1μg RE = 3.33 IU(retinol equivalent) |
VitaminB1 | Thiamine mononitrate (≥81%) | 4.6 | N/A | AOAC 953.17 | N/AIndicates no upper limit (because the tolerance limit of the nutrient is very high) |
VitaminB2 | Riboflavin (100%) | 3.3 | N/A | AOAC 970.65 | |
Niacin | Niacinamide (≥99%) | 30 | N/A | AOAC 975.41 | |
VitaminB6 | Pipecolaldehyde hydrochloride (≥82%) | 3 | N/A | AOAC 961.15 | |
Folic acid | Folic acid (≥90.5%) | 1.1 | N/A | AOAC 2004.05 | Remove the original maximum limit (80 mg/kg), change to no limit |
VitaminB12 | Water-soluble vitaminsB12(≥0.1%) | 0.01 | N/A | ISO 20634 | |
Zinc | Zinc oxide (≥80%) | 40 | N/A | AOAC 2011.14 | Remove the original maximum limit (80 mg/kg), change to no limit |
Total Iron | OnlyNaFeEDTA(≥12.5% Fe)or ferrous fumarate(≥32% Fe) | 20 | N/A | AOAC 944.02 | Iron content range:NaFeEDTAprovides20~40 mg/kg; Fumaric acid ferrous provides30~50 mg/kg |
More details are available at:https://members.wto.org/crnattachments/2025/TBT/RWA/25_03802_00_e.pdf