On December 13, 2024 , the Norwegian Food Safety Bureau issued a plan to revise relevant standards for food additives . The feedback period ends on February 10, 2025 , and the main contents are as follows:
Food Categories | additive | Maximum content of 100g/mL before revision | Maximum content per 100g/mL after revision | Other suggestions |
Milk beverages (fermented or seasoned) |
Vitamin C |
9.4mg |
11.3mg | Change the category to " Dairy Beverages (including fermented or aromatic drinks) " ; add a new footnote: it can be a powder dissolved in milk. |
Vegetable alternatives to meat sauce | iron | 4.3mg | 5.9mg | No suggestions |
Food supplements for adults over 18 years old | Hesperidin | No standard | 60mg | No suggestions |
Food supplements for adults over 18 years old | Quercetin dihydrate | No standard | 500mg | No suggestions |
Dietary supplements for adults over 18 years old | Rutin | No standard | 25mg | No suggestions |
Food supplements for children over 11 years old | Rutin | No standard | 5mg | No suggestions |
Dietary supplements for children aged 3 to 10 | Rutin | No standard | 5mg | No suggestions |
For more details, please see: https://hoering.mattilsynet.no/Hoering/3317